Weather India at 10 days
Thu26 Jun |
Fri27 Jun |
Sat28 Jun |
Sun29 Jun |
Mon30 Jun |
Tue01 Jul |
Wed02 Jul |
Thu03 Jul |
Fri04 Jul |
Sat05 Jul |
Air temperature (°C) | |||||||||
27°C | 26°C | 30°C | 31°C | 28°C | 30°C | 25°C | 27°C | 29°C | 30°C |
Feels like | |||||||||
30°C | 26°C | 33°C | 32°C | 30°C | 32°C | 25°C | 27°C | 31°C | 32°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0.8 mm | 1.6 mm | 0.2 mm | 2.8 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
73.75% | 79.14% | 62.27% | 53.84% | 67.73% | 58.48% | 83.44% | 75.89% | 63.96% | 58.91% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements India
Other countries
You might be interested in