Weather in Ipoh at 3 days
Thursday
26 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
25°C | 24°C | 31°C | 26°C |
Feels like | |||
25°C | 24°C | 35°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0.1 mm | 0.2 mm |
Relative humidity | |||
83.48% | 88.09% | 63.16% | 84.61% |
UV index | |||
0 | 0 | 7 | 0 |
Friday
27 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
24°C | 23°C | 24°C | 25°C |
Feels like | |||
24°C | 23°C | 24°C | 25°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0.1 mm | 2.1 mm | 0.1 mm | 0 mm |
Relative humidity | |||
92.46% | 95.83% | 94.7% | 83.39% |
UV index | |||
0 | 0 | 1 | 0 |
Saturday
28 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
23°C | 22°C | 29°C | 26°C |
Feels like | |||
23°C | 22°C | 32°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
85.3% | 85.24% | 63.68% | 78.65% |
UV index | |||
0 | 0 | 8 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in