Weather in Johor Bahru at 10 days
Thu26 Jun |
Fri27 Jun |
Sat28 Jun |
Sun29 Jun |
Mon30 Jun |
Tue01 Jul |
Wed02 Jul |
Thu03 Jul |
Fri04 Jul |
Sat05 Jul |
Air temperature (°C) | |||||||||
26°C | 26°C | 27°C | 25°C | 26°C | 26°C | 27°C | 27°C | 26°C | 26°C |
Feels like | |||||||||
26°C | 26°C | 27°C | 25°C | 26°C | 26°C | 29°C | 27°C | 26°C | 26°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
89.82% | 85.13% | 76.81% | 82.92% | 80.18% | 74.72% | 78.61% | 85.15% | 86.78% | 85.58% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Johor Bahru
Other countries
You might be interested in